Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
| CABLE CONSTRUCTION | |||||
| PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) |
INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) |
WEIGHT (WITHOUT REEL) |
| 2x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 7,70 | 78 | |
| 3x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 8,20 | 112 | |
| 4x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 9,00 | 144 | |
| 5x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 10.10 | 171 | |
| 6x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 11,10 | 214 | |
| 8x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 11,70 | 277 | |
| 10x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 14,70 | 344 | |
| 12x2,50mm² | 50x0,24 mm | PVC3,6 | PVC 14,90 | 403 | |
| TECHNICAL AND ELECTRICAL DATA | ||||
| PRODUCT CODE | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) |
| < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120pF/m | |
| < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120pF/m | |
< 13,4Ω/km. |
< 200MΩ x km. | 300/500V | 120pF/m | |
< 13,4Ω/km. |
< 200MΩ x km. | 300/500V | 120pF/m | |
| < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120pF/m | |
| < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120pF/m | |
| < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120pF/m | |
| < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120pF/m | |
| MECHANICAL DATA | ||
| PRODUCT CODE | WORKING TEMPERATURE | BENDING RADIUS |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
| -30-70°C | 8x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request)
OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN