TWINAXIAL CABLE
Usage of Areas: This cable group which is produced with thin, multi-stranded oxygen-free copper and flexible, high-quality PVC that provides amplifier and passive speaker connections, can be used safely in the field of professional audio systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER (±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | APPROXIMATE WEIGHT (kg/100m) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | CAPACITANCE (pF/m) core/core | WORKING TEMPERATURE | BENDING RADIUS |
FC275 | 2x0,75mm² | 2x(42x0,15mm) | PVC 2,15mm | PVC 6,0mm | 5,45 | <26 Ω/km | >5MΩxkm | <12,5 Ω/km | -30-70°C | 5x diameter |
FC210 | 2x1,00mm² | 2x(56x0,15mm) | PVC 2,35mm | PVC 6,60mm | 6,7kg | <20 Ω/km | >5MΩxkm | 130 pF/m | -30-70°C | 5x diameter |
FC215 | 2x1,50mm² | 2x(84x0,15mm) | PVC 2,80mm | PVC 7,1mm | 8,3kg | <13 Ω/km | >5MΩxkm | 150 pF/m | -30-70°C | 8x diameter |
FC225 | 2x2,50mm² | 2x(140x0,15mm) | PVC 3,20mm | PVC 8,2mm | 11,9kg | <7 Ω/km | >5MΩxkm | 170 pF/m | -30-70°C | 5x diameter |
FC240 | 2x4,00mm² | 2x(224x0,15mm) | PVC 4,00mm | PVC 10,00mm | 15,5kg | <4,5 Ω/km | >5MΩxkm | 180 pF/m | -30-70°C | 10x diameter |
FC415 | 4x1,50mm² | 4x(84x0,15mm) | PVC 2,80mm | PVC 8,50mm | 16,6kg | <13 Ω/km | >5MΩxkm | 150 pF/m | -30-70°C | 8x diameter |
FC425 | 4x2,50mm² | 4x(140x0,15mm) | PVC 3,20mm | PVC 9,50mm | 23,8kg | <7 Ω/km | >5MΩxkm | 170 pF/m | -30-70°C | 5x diameter |
FC440 | 4x4,00mm² | 4x(224x0,15mm) | PVC 4,00mm | PVC 12,00mm | 28,5kg | <4,5 Ω/km | >5MΩxkm | 180 pF/m | -30-70°C | 5x diameter |
FC625 | 6x2,50mm² | 6x(140x0,15mm) | PVC 3,20mm | PVC 11,80mm | 35,7kg | <7 Ω/km | >5MΩxkm | 170 pF/m | -30-70°C | 10x diameter |
FC640 | 6x4,00mm² | 6x(224x0,15mm) | PVC 4,00mm | PVC 15,10mm | 45kg | <4,5 Ω/km | >5MΩxkm | 180 pF/m | -30-70°C | 10x diameter |
FC825 | 8x2,50mm² | 8x(140x0,15mm) | PVC 3,20mm | PVC 14,00mm | 53 | <7 Ω/km | >5MΩxkm | 170 pF/m | -30-70°C | 10x diameter |
FC840 | 8x4,00mm² | 8x(224x0,15mm) | PVC 4,00mm | PVC 18,40mm | 61kg | <4,5 Ω/km | >5MΩxkm | 180 pF/m | -30-70°C | 10x diameter |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED |