AES/EBU LSZH - MULTICORE CABLE
Areas of Usage: Multicore cables are designed for the highest quality of sound performance thanks to their technical structure, and have practical use in studios and stages with both construction and flexibility.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER | SHIELDING | OUTER SHEATH AND DIAMETER [mm] | APPROXIMATE WEIGHT [kg/100m] | CONDUCTOR RESISTANCE [Ω/km] | SHIELDING RESISTANCE [Ω/km] | INSULATION RESISTANCE [MΩxkm] | CAPACITANCE [pF/m] core/core core/screen | IMPEDANCE [Ω] | WORKING TEMPARATURE | BENDING RADIUS |
HDM4 | 4x(2x0,22mm²) | 4x(2x7x0,20mm) | PE 1,20±0,05mm | 100% Coverage Al/Pet - Foil | 12,15±0,75mm | 10kg/100m | < 79Ω/km | < 74Ω/km | >1000MΩxkm | 45pF 120pF | 110Ω | -20°C to +70°C | 12x outer diamaeter |
HDM8 | 8x(2x0,22mm²) | 8x(2x7x0,20mm) | PE 1,20±0,05mm | 100% Coverage Al/Pet - Foil | 14,15±1,00mm | 21kg/100m | < 79Ω/km | < 74Ω/km | >1000MΩxkm | 45pF 120pF | 110Ω | -20°C to +70°C | 12x outer diamaeter |
HDM12 | 12x(2x0,22mm²) | 12x(2x7x0,20mm) | PE 1,20±0,05mm | 100% Coverage Al/Pet - Foil | 17,50±1,50mm | 27kg/100m | < 79Ω/km | < 74Ω/km | >1000MΩxkm | 45pF 120pF | 110Ω | -20°C to +70°C | 12x outer diamaeter |
HDM16 | 16x(2x0,22mm²) | 16x(2x7x0,20mm) | PE 1,20±0,05mm | 100% Coverage Al/Pet - Foil | 21,50±2,00mm | 36kg/100m | < 79Ω/km | < 74Ω/km | >1000MΩxkm | 45pF 120pF | 110Ω | -20°C to +70°C | 12x outer diamaeter |
HDM24 | 24x(2x0,22mm²) | 24x(2x7x0,20mm) | PE 1,20±0,05mm | 100% Coverage Al/Pet - Foil | 27,5±2,50mm | 55kg/100m | < 79Ω/km | < 74Ω/km | >1000MΩxkm | 45pF 120pF | 110Ω | -20°C to +70°C | 12x outer diamaeter |
PACKAGE: 100 or 500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK |