Blasting Cable
Areas of Use: It is used in open and closed mines, electronic manufacturing industry and entrance door installations.
It is used in open and closed mines, electronic manufacturing industry and entrance door installations.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||
PRODUCT CODE | CORE NUMBERS x SECTION (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | LAY LENGTH (mm ±0,05) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE (Ω / km per core) | INSULATION RESISTANCE | WORKING TEMPERATURE |
FC2040 | 2x0,40 mm twisted mono wire | PVC 1,18 | 100 | < 140 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2045 | 2x0,45 mm twisted mono wire | PVC 1,20 | 100 | < 111 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2050 | 2x0,50 mm stranded mono wire | PVC 1,20 | 100 | < 89 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2060 | 2x0,60 mm twisted mono wire | PVC 1,30 | 100 | < 63 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2075 | 2x0,75 mm twisted mono wire | PVC 1,40 | 100 | < 51 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2014 | 2x12x0,14 mm twisted multi wires | PVC 1,40 | 100 | < 86 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2019 | 2x7x0,19 mm twisted multi wires | PVC 1,40 | 100 | < 86 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
FC2419 | 2x24x0,19 mm twisted multi wires | PVC 2,55 | 100 | <26 Ω / km | > 100 mΩ x km | -30°C to +70°C | |
PACKING: 500 mt Plastic Spool & 250 mt Coil |