FLRY-B
Areas of Usage: These multiple wire bare copper or tinned copper cables, produced with flame retardant durable PVC are used in the installation of motor vehicles.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||
PRODUCT CODE | CROSS SECTION (Cu) | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | MIN. WALL THICKNESS (mm) | APPROXIMATE WEIGHT (kg/km) | CONDUCTOR RESISTANCE | WORKING TEMPERATURE |
FB035 | 0,35 mm² | 12x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 1,30 | 0,2 | 5,00 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB050 | 0,50 mm² | 16x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 1,50 | 0,22 | 7,00 | <37,1 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
F075 | 0,75 mm² | 24x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 1,80 | 0,24 | 9,00 | <24,7 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB100 | 1,00 mm² | 32x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,00 | 0,24 | 11,00 | <18,1 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB150 | 1,50 mm² | 30x0,24 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,30 | 0,24 | 16,00 | <12,7 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB200 | 2,00 mm² | 28x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,65 | 0,28 | 23,00 | <9,42 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB250 | 2,50 mm² | 50x0,24 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,85 | 0,28 | 26,00 | <7,6 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB300 | 3,00 mm² | 44x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 3,25 | 0,32 | 34,00 | <6,15 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB400 | 4,00 mm² | 56x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 3,55 | 0,32 | 42,00 | <4,71 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB600 | 6,00 mm² | 84x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 4,15 | 0,32 | 61,00 | <3,14 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB1000 | 10,00 mm² | 80x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 5,75 | 0,48 | 108,00 | <1,82 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB1600 | 16,00 mm² | 126x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 6,80 | 0,52 | 170,00 | <1,16 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB2500 | 25,00 mm² | 196x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 8,20 | 0,52 | 265,00 | <0,743 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB3500 | 35,00 mm² | 276x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 9,90 | 0,56 | 371,00 | <0,527 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FB5000 | 50,00 mm² | 396x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 11,60 | 0,6 | 482,30 | <0,368 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |