FLRY-Y From 0,35 mm² to 0,50 mm²
These multi-strand bare copper or tinned copper multi-core cables, produced in accordance with ISO 6722-1 CLASS B and CLASS C, are used in the installation of motor vehicles.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||
PRODUCT CODE | CORE NUMBERS x CROSS SECTION (mm²) | STRANDED COPPER CONDUCTER (N/mm) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | OVERALL DIAMETER | CONDUCTOR RESISTANCE | WORKING TEMPERATURE |
FRY1035 | 1x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,40 | 2,20 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY2035 | 2x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,50 | 3,70 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY3035 | 3x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,50 | 3,90 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY4035 | 4x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,50 | 4,20 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY5035 | 5x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,50 | 4,60 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY7035 | 7x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,50 | 5,00 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY10035 | 10x0,35 | 12x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,4 | 0,25 | 0,50 | 6,30 | <54,4 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY1050 | 1x0,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,50 | 2,50 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY2050 | 2x0,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,40 | 4,40 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY3050 | 3x0,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,60 | 4,70 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY4050 | 4x0,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,60 | 5,10 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY5050 | 5x0,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,60 | 5,60 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY7050 | 7x,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,60 | 6,10 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FRY1050 | 10x0,50 | 16x0,21 | PVC (according to ISO 6722-1, CLASS B and CLASS C) 1,6 | 0,28 | 0,60 | 7,70 | <37,2 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |