FLRY-Y From 0,75 mm² to 1,00 mm²
Areas of Usage: These multi-strand bare copper or tinned copper multi-core cables, produced in accordance with ISO 6722-1 CLASS B and CLASS C, are used in the installation of motor vehicles.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||
PRODUCT CODE | CORE NUMBERS x CROSS SECTION (mm²) | STRANDED COPPER CONDUCTER (N/mm) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | OVERALL DIAMETER | CONDUCTOR RESISTANCE | WORKING TEMPERATURE |
FRY1075 | 1x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,40 | 2,20 | <24,7Ω/km | -40 to +105°C |
FRY2075 | 2x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,60 | 3,70 | <24,7Ω/km | -40 to +105°C |
FRY3075 | 3x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,60 | 3,90 | <24,7Ω/km | -40 to +105°C |
FRY4075 | 4x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,60 | 4,20 | <24,7Ω/km | -40 to +105°C |
FRY5075 | 5x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,60 | 4,60 | <24,7Ω/km | -40 to +105°C |
FRY7075 | 7x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,60 | 5,00 | <24,7Ω/km | -40 to +105°C |
FRY1075 | 10x0,75 | 24x0,21 | PVC (according to ISO 6722-1, CLASS B) 1,9 | 0,30 | 0,80 | 6,30 | <24,7Ω/km | -40 to +105°C |
FRY2100 | 2x1,00 | 32x0,21 | PVC (according to ISO 6722-1, CLASS B) 2,1 | 0,30 | 0,60 | 4,40 | <18,5 Ω/km | -40 to +105°C |
FRY3100 | 3x1,00 | 32x0,21 | PVC (according to ISO 6722-1, CLASS B) 2,1 | 0,30 | 0,60 | 4,70 | <18,5 Ω/km | -40 to +105°C |
FRY4100 | 4x1,00 | 32x0,21 | PVC (according to ISO 6722-1, CLASS B) 2,1 | 0,30 | 0,60 | 5,10 | <18,5 Ω/km | -40 to +105°C |
FRY5100 | 5x1,00 | 32x0,21 | PVC (according to ISO 6722-1, CLASS B) 2,1 | 0,30 | 0,60 | 5,60 | <18,5 Ω/km | -40 to +105°C |
FRY7100 | 7x,1,00 | 32x0,21 | PVC (according to ISO 6722-1, CLASS B) 2,1 | 0,30 | 0,60 | 6,10 | <18,5 Ω/km | -40 to +105°C |
FRY1010 | 10x1,00 | 32x0,21 | PVC (according to ISO 6722-1, CLASS B) 2,1 | 0,30 | 0,80 | 7,70 | <18,5 Ω/km | -40 to +105°C |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |