FLRY-Y From 1,50 mm² to 2,50 mm²
Areas of Usage: These multi-strand bare copper or tinned copper multi-core cables, produced in accordance with ISO 6722-1 CLASS B and CLASS C, are used in the installation of motor vehicles.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||
PRODUCT CODE | CORE NUMBERS x CROSS SECTION (mm²) | STRANDED COPPER CONDUCTER (N/mm) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | INSULATION THICKNESS (mm) | SHEATH THICKNESS (mm) | OVERALL DIAMETER | CONDUCTOR RESISTANCE | WORKING TEMPERATURE |
FRY215 | 2x1,5 | 30X0,26 | PVC (according to ISO 6722-1, CLASS B) 2,4 | 0,30 | 0,60 | 6,20 | <12,7Ω/km | -40 to +105°C |
FRY315 | 3x1,5 | 30X0,26 | PVC (according to ISO 6722-1, CLASS B) 2,4 | 0,30 | 0,60 | 6,50 | <12,7Ω/km | -40 to +105°C |
FRY415 | 4x1,5 | 30X0,26 | PVC (according to ISO 6722-1, CLASS B) 2,4 | 0,30 | 0,60 | 7,10 | <12,7Ω/km | -40 to +105°C |
FRY515 | 5x1,5 | 30X0,26 | PVC (according to ISO 6722-1, CLASS B) 2,4 | 0,30 | 0,60 | 7,90 | <12,7Ω/km | -40 to +105°C |
FRY715 | 7x1,5 | 30X0,26 | PVC (according to ISO 6722-1, CLASS B) 2,4 | 0,30 | 0,80 | 8,90 | <12,7Ω/km | -40 to +105°C |
FRY1015 | 10x1,5 | 30X0,26 | PVC (according to ISO 6722-1, CLASS B) 2,4 | 0,30 | 0,80 | 11,40 | <12,7Ω/km | -40 to +105°C |
FRY125 | 1x2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3 | 0,30 | 0,40 | 3,90 | <7,6 Ω/km | -40 to +105°C |
FRY225 | 2x2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3,0 | 0,30 | 0,60 | 7,20 | <7,6 Ω/km | -40 to +105°C |
FRY325 | 3x2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3,0 | 0,30 | 0,60 | 7,80 | <7,6 Ω/km | -40 to +105°C |
FRY425 | 4x2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3,0 | 0,30 | 0,60 | 8,60 | <7,6 Ω/km | -40 to +105°C |
FRY525 | 5x2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3,0 | 0,30 | 0,80 | 9,90 | <7,6 Ω/km | -40 to +105°C |
FRY725 | 7x,2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3,0 | 0,30 | 0,80 | 10,70 | <7,6 Ω/km | -40 to +105°C |
FRY1025 | 10x2,5 | 50X0,26 | PVC (according to ISO 6722-1, CLASS B) 3,0 | 0,30 | 0,80 | 13,70 | <7,6 Ω/km | -40 to +105°C |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |