FLY
These multiple wire bare copper or tinned copper cables, produced with flame retardant durable PVC are used in the installation of motor vehicles.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||
PRODUCT CODE | CROSS SECTION (Cu) | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | WALL THICKNESS min (mm) | APPROXIMATE WEIGHT (kg/km) | CONDUCTOR RESISTANCE | WORKING TEMPERATURE |
FLY05 | 0,50 mm² | 16x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,2 | 0,60 | 9,00 | <37,1 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY075 | 0,75 mm² | 24x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,4 | 0,60 | 12,00 | <24,7 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY100 | 1,00 mm² | 32x0,19 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,55 | 0,60 | 15,00 | <18,5 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY150 | 1,50 mm² | 30x0,24 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 2,85 | 0,60 | 20,00 | <12,7Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY200 | 2,00 mm² | 28x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 3,2 | 0,60 | 26,00 | <9,42 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY250 | 2,50 mm² | 50x0,24 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 3,4 | 0,70 | 32,00 | <7,6 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY300 | 3,00 mm² | 44x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 3,9 | 0,70 | 38,00 | <6,15 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY400 | 4,00 mm² | 56x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 4,2 | 0,8 | 49 | <4,71 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY600 | 6,00 mm² | 84x0,29 mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 4,8 | 0,8 | 69 | <3,14 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY1000 | 10,00 mm² | 80x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 6,3 | 1 | 113 | <1,82 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY1600 | 16,00 mm² | 126x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 8 | 1 | 181 | <1,16 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY2500 | 25,00 mm² | 196x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 10,1 | 1,3 | 288 | <0,743 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY3500 | 35,00 mm² | 276x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 11,3 | 1,3 | 361 | <0,527 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
FLY5000 | 50,00 mm² | 396x0,39mm | PVC (according to ISO 6722-1, CLASS B AND CLASS C) 13,3 | 1,5 | 521 | <0,368 Ω/km | -40 to +105°C (CLASS B) -40 to +125°C (CLASS C) |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |