HFFR - SPEAKER CABLE
This type of cable whose outer sheath consists of HFFR compound and core conductors made of oxygen-free stranded copper, can be used safely in studio and hi-fi systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | OUTER SHEATH AND DIAMETER (mm±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | WORKING TEMPERATURE | BENDING RADIUS |
HPS2050 | 2x0,50mm² SPEAKER CABLE | 2x(16x0,19mm) | PVC 2,25x4,80mm | <37 Ω/km | >100MΩxkm | -30-70°C | 5x outer diameter | |
HPS2075 | 2x0,75mm² SPEAKER CABLE | 2x(24x0,19mm) | PVC 2,50x5,40mm | <26 Ω/km | >100MΩxkm | -30-70°C | 5x outer diameter | |
HPS2100 | 2x1,00mm² SPEAKER CABLE | 2x(32x0,19mm) | PVC 2,75x6,00mm | <20 Ω/km | >100MΩxkm | -30-70°C | 5x outer diameter | |
HPS2150 | 2x1,50mm² SPEAKER CABLE | 2x(27x0,25mm) | PVC 3,00x6,40mm | <13 Ω/km | >100MΩxkm | -30-70°C | 5x outer diameter | |
HPS2250 | 2x2,50mm² SPEAKER CABLE | 2x(45x0,25mm) | PVC 3,50x7,50mm | <8 Ω/km | >100MΩxkm | -30-70°C | 5x outer diameter | |
HPS2400 | 2x4,00mm² SPEAKER CABLE | 2x(75x0,25mm) | PVC 4,30x9,30mm | <5 Ω/km | >100MΩxkm | -30-70°C | 5x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, WHITE, PURPLE etc. |