LIYCY 0,75 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | SHIELDING | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
FCLC275 | 2x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 5,90 | 85% COVERAGE SnCu BRAIDING | 55 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC375 | 3x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 6,20 | 85% COVERAGE SnCu BRAIDING | 66 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC475 | 4x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 6,90 | 85% COVERAGE SnCu BRAIDING | 79 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC575 | 5x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 7,50 | 85% COVERAGE SnCu BRAIDING | 96 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC675 | 6x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 8,10 | 85% COVERAGE SnCu BRAIDING | 112 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC875 | 8x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 8,60 | 85% COVERAGE SnCu BRAIDING | 130 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC1075 | 10x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 10,40 | 85% COVERAGE SnCu BRAIDING | 159 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
FCLC1275 | 12x0,75mm² | 24x0,188 mm | PVC 2,2 | PVC 10,60 | 100%COVERAGE SnCu BRAIDING | 179 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter |
PACKAGE: 500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, GREY |