LIYCY 1,00 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | SHIELDING | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
FCLC2100 | 2x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 6,20 | 85% COVERAGE SnCu BRAIDING | 61 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC3100 | 3x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 6,70 | 85% COVERAGE SnCu BRAIDING | 76 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC4100 | 4x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 7,40 | 85% COVERAGE SnCu BRAIDING | 93 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC5100 | 5x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 7,90 | 85% COVERAGE SnCu BRAIDING | 109 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC6100 | 6x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 8,60 | 85% COVERAGE SnCu BRAIDING | 129 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC8100 | 8x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 9,40 | 85% COVERAGE SnCu BRAIDING | 157 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC1010 | 10x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 11,00 | 85% COVERAGE SnCu BRAIDING | 194 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
FCLC1210 | 12x1,00mm² | 32x0,188 mm | PVC 2,5 | PVC 11,40 | 85% COVERAGE SnCu BRAIDING | 219 | < 20Ω/km. | < 200MΩ x km. | 300/500V | 130 pF/m | -30-70°C | 8x outer diameter |
PACKAGE: 500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, GREY |