LIYCY 1,50 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | SHIELDING | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
FCLC2150 | 2x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 6,90 | 85% COVERAGE SnCu BRAIDING | 81 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC3150 | 3x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 7,10 | 85% COVERAGE SnCu BRAIDING | 99 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC4150 | 4x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 7,70 | 85% COVERAGE SnCu BRAIDING | 108 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC5150 | 5x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 8,60 | 85% COVERAGE SnCu BRAIDING | 137 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC6150 | 6x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 9,40 | 85% COVERAGE SnCu BRAIDING | 162 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC8150 | 8x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 9,90 | 85% COVERAGE SnCu BRAIDING | 193 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC1015 | 10x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 12,2 | 85% COVERAGE SnCu BRAIDING | 247 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
FCLC1215 | 12x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 12,60 | 85% COVERAGE SnCu BRAIDING | 286 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 140 pF/m | -30-70°C | 8x outer diameter |
PACKAGE: 500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, GREY |