LIYCY 2,50 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | SHIELDING | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
FCLC2250 | 2x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 8,40 | 85% COVERAGE SnCu BRAIDING | 106 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC3250 | 3x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 8,90 | 85% COVERAGE SnCu BRAIDING | 141 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC4250 | 4x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 9,70 | 85% COVERAGE SnCu BRAIDING | 172 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC5250 | 5x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 10,70 | 85% COVERAGE SnCu BRAIDING | 204 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC6250 | 6x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 11,70 | 85% COVERAGE SnCu BRAIDING | 249 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC8250 | 8x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 12,60 | 85% COVERAGE SnCu BRAIDING | 309 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC10250 | 10x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 15,20 | 85% COVERAGE SnCu BRAIDING | 377 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
FCLC1250 | 12x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 15,70 | 85% COVERAGE SnCu BRAIDING | 426 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 150 pF/m | -30-70°C | 8x outer diameter |
PACKAGE: 500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, GREY |