LIYY 0,22 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
FCLY222 | 2x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 3,40 | 14 | < 79Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY322 | 3x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 3,80 | 17 | < 79Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY422 | 4x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 4,10 | 24 | < 79Ω/km. | < 20MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY522 | 5x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 4,40 | 26 | < 79Ω/km. | < 20MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY622 | 6x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 4,80 | 34 | < 79Ω/km. | < 20MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY822 | 8x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 5,20 | 43 | < 79Ω/km. | < 20MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY1022 | 10x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 6,00 | 51 | < 79Ω/km. | < 20MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
FCLY1222 | 12x0,22mm² | 7x0,19mm Cu | PVC 1,40 | PVC 6,20 | 60 | < 79Ω/km. | < 20MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |