LIYY 0,34 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
FCLY234 | 2x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 3,80 | 20 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter |
3x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 4,30 | 26 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
4x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 4,60 | 32 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
5x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 5,00 | 41 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
6x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 5,40 | 46 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
8x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 5,90 | 60 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
10x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 7,10 | 82 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
12x0,34mm² | 12x0,19mm Cu | PVC 1,70 | PVC 7,30 | 94 | < 56Ω/km. | < 200MΩ x km. | 250V | 110 pF/m | -30-70°C | 8x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |