LIYY 0,50 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
2x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 4,90 | 29 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
3x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 5,10 | 44 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
4x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 5,60 | 53 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
5x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 6,20 | 63 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
6x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 7,00 | 77 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
8x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 7,30 | 83 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
10x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 8,90 | 107 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
12x0,50mm² | 12x0,19mm | PVC 2,00 | PVC 9,10 | 129 | < 39Ω/km. | < 200MΩ x km. | 250V | 120 pF/m | -30-70°C | 8x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |