LIYY 0,75 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
2x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 5,40 | 36 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
3x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 5,70 | 46 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
4x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 6,10 | 60 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
5x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 7,20 | 72 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
6x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 7,60 | 89 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
8x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 7,90 | 109 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
10x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 9,60 | 136 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
12x0,75mm² | 24x0,19 mm | PVC 2,2 | PVC 9,90 | 159 | < 26Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |