LIYY 1,50 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
2x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 6,10 | 52 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
3x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 6,70 | 73 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
4x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 7,30 | 92 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
5x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 8,10 | 93 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
6x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 8,90 | 114 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
8x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 9,40 | 139 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
10x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 11,40 | 179 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
12x1,50mm² | 30x0,24 mm | PVC 2,7 | PVC 11,60 | 199 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |