LIYY 2,50 mm² Group
Areas of Usage: These cables are designed to provide communication between devices can be used in many areas from control engineering to security systems.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | |||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) | INSULATION MATERIAL AND DIAMETER(mm ±0,05) | OUTER SHEATH AND DIAMETER (±0,10) | WEIGHT (WITHOUT REEL) | CONDUCTOR RESISTANCE | INSULATION RESISTANCE | OPERATING VOLTAGE | CAPACITANCE (pF/m) | WORKING TEMPERATURE | BENDING RADIUS |
2x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 7,70 | 78 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
3x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 8,20 | 112 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
4x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 9,00 | 144 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
5x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 10,10 | 171 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
6x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 11,10 | 214 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
8x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 11,70 | 277 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
10x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 14,70 | 344 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
12x2,50mm² | 50x0,24 mm | PVC 3,6 | PVC 14,90 | 403 | < 13,4Ω/km. | < 200MΩ x km. | 300/500V | 120 pF/m | -30-70°C | 8x outer diameter | |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It change change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |