LSZH - MICROPHONE CABLE
Areas of Usage: These microphone cables, produced with high quality oxygen-free copper wires and specially blended LSZH have a high level of flexibility. They can be used confidently for the connections of microphones and professional audio systems in dynamic places such as studios and stages.
CABLE CONSTRUCTION | TECHNICAL AND ELECTRICAL DATA | MECHANICAL DATA | ||||||||||||
PRODUCT CODE | CORE NUMBERS x SECTION | STRANDED COPPER CONDUCTER (Cu) [mm] | FILLING MATERIAL | INSULATION MATERIAL AND DIAMETER [mm] | COPPER SHIELDING | OUTER SHEATH AND DIAMETER [mm] | APPROXIMATE WEIGHT [kg/100m] | CONDUCTOR RESISTANCE [Ω/km] | SHIELDING RESISTANCE [MΩ/km] | INSULATION RESISTANCE [MΩxkm] | IMPEDANCE [Ω] | CAPACITANCE (pF/m) core/core core/screen [pF/m] | WORKING TEMPERATURE | BENDING RADIUS |
FCH222 | 2x0,22 mm² (AWG24) | 28x0,10 mm | Cotton Cord | P.E. 1,50mm ±0,05 | 100% COPPER SPIRAL SHIELDING | LSZH 6,3 mm | 4,5 kg/100m | <86 Ω/km | < 39 MΩ/km | >1000 MΩxkm | 110 Ω | 68 pF/m 130 pF/m | -20°C to +70°C | 8x outer diameter |
FCH234 | 2x0,34 mm² (AWG22) | 42x0,10 mm | Cotton Cord | P.E. 1,65mm ±0,05 | 100% COPPER SPIRAL SHIELDING | LSZH 6,6 mm | 5,0 kg/100m | <54 Ω/km | <39 MΩ/km | >1000 MΩxkm | 110 Ω | 60 pF/m 120 pF/m | -20°C to +70°C | 6x outer diameter |
FCH250 | 2x0,50 mm² (AWG20) |
28x0,15 mm | Cotton Cord | P.E. 1,80mm ±0,05 | 100% COPPER SPIRAL SHIELDING | LSZH 6,8 mm | 5,3 kg/100m | <36 Ω/km | <39 MΩ/km | >1000 MΩxkm | 110 Ω | 69 pF/m 130 pF/m | -20°C to +70°C | 8x outer diameter |
PACKAGE: 100m Plastic Reel/500m Wooden Reel (It may change depends on customer request) OUTER SHEAT COLORS: BLACK, BLUE, RED, YELLOW, GREEN |